
Min. investment
₹2,52,000
Issue Size
₹18 Cr
Price
₹59 to ₹63
Lot Size
2000 shares
IPO Dates
26 May - 29 May
Min. Investment
₹2,52,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,52,000 | — |
| S-HNI (Min) | 3 | 6,000 | ₹3,78,000 | — |
| S-HNI (UPI) | 3 | 6,000 | ₹3,78,000 | — |
| S-HNI (Max) | 7 | 14,000 | ₹8,82,000 | — |
| B-HNI (Min) | 8 | 16,000 | ₹10,08,000 | — |
Profit based on the official listing price for each investor category.