IPO market

Pushpa Jewellers IPO is a SME book building IPO. Price band is ₹143 to ₹147 per share. Minimum investment is ₹2.94 L. Lot size is 1000 shares. Open from 30 Jun 2025 to 2 Jul 2025. Allotment on 3 Jul 2025. Listing on 7 Jul 2025 at NSE. Managed by Affinity Global Capital Market Private Limited Registrar: Cameo Corporate Services Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Pushpa Jewellers IPO. Price band is ₹143 to ₹147 per share. Face value is 10. Lot size is 1000 shares. Minimum retail investment from ₹2.94 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,94,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,41,000 |
| S-HNI (UPI) | 3 | 3,000 | ₹4,41,000 |
| S-HNI (Max) | 6 | 6,000 | ₹8,82,000 |
| B-HNI (Min) | 7 | 7,000 | ₹10,29,000 |
Pre-filled: Issue Price = ₹147, Lot Size = 1,000 shares, Listing Price = ₹112
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,94,000 | ₹112 | -₹70,000 |
| S-HNI (Min) | 3 | ₹4,41,000 | ₹112 | -₹1,05,000 |
| S-HNI (UPI) | 3 | ₹4,41,000 | ₹112 | -₹1,05,000 |
| S-HNI (Max) | 6 | ₹8,82,000 | ₹112 | -₹2,10,000 |
| B-HNI (Min) | 7 | ₹10,29,000 | ₹112 | -₹2,45,000 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.