IPO market

Purple Wave Infocom IPO is a SME book building IPO. Issue size is 31.45 Cr. Price band is ₹120 to ₹126 per share. Minimum investment is ₹2.52 L. Lot size is 1000 shares. Open from 28 Nov 2025 to 2 Dec 2025. Allotment on 3 Dec 2025. Listing on 5 Dec 2025 at BSE. Managed by Smart Horizon Capital Advisors Pvt.Ltd. Registrar: Maashitla Securities Private Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Purple Wave Infocom IPO across categories. Total demand ₹1.21 Cr vs offered ₹17.34 L.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 4,80,000 | 56,87,000 | 11.85 |
| NII | 3,78,000 | 30,33,000 | 8.02 |
| NII (>10L) | 2,52,000 | 23,63,000 | 9.38 |
| NII (<10L) | 1,26,000 | 6,70,000 | 5.32 |
| Retail | 8,76,000 | 33,30,000 | 3.80 |
| Total | 17,34,000 | 1,20,50,000 | 6.95 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 83 | 190 | 2.29 |
| HNI (3-10L) | 42 | 224 | 5.33 |
| Retail | 438 | 1,665 | 3.80 |
| Total | 563 | 2,079 | 3.69 |
How to read QIB / NII / Retail demand and what it implies.