
Mainboard • BSE, NSE
Purple Style Labs IPO is a Mainboard IPO. Issue size is ₹680 Cr. Price band is ₹546 to ₹575 per share. Minimum investment is ₹14,950. Lot size is 26 shares. Open from 31 Aug 2026 to 2 Sept 2026. on 3 Sept 2026. Listing on 7 Sept 2026 at BSE, NSE. Lead manager: Axis Capital Ltd.. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Purple Style Labs IPO. Price band is ₹546 to ₹575 per share. is ₹10 per share. Lot size is 26 shares. Minimum retail investment from ₹14,950.
| Category | Lots | Shares | Amount | Loss @ listing |
|---|---|---|---|---|
| Retail (Min) | 1 | 26 | ₹14,950 | -₹1,040 |
| Retail (Max) | 13 | 338 | ₹1,94,350 | -₹13,520 |
| S-HNI (Min) | 14 | 364 | ₹2,09,300 | -₹14,560 |
| S-HNI (UPI) | 33 | 858 | ₹4,93,350 | -₹34,320 |
| S-HNI (Max) | 66 | 1,716 | ₹9,86,700 | -₹68,640 |
| B-HNI (Min) | 67 | 1,742 | ₹10,01,650 | -₹69,680 |
| SHA (Max) | 13 | 338 | ₹1,94,350 | -₹13,520 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.