
Min. investment
₹14,904
Issue Size
₹920.00 Cr
Price
₹154 to ₹162
Lot Size
92 shares
IPO Dates
10 Dec - 12 Dec
Min. Investment
₹14,904
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,13,58,026 | 13,71,09,808 | 12.07 |
| NII | 85,18,518 | 13,57,18,492 | 15.93 |
| NII (>10L) | 56,79,012 | 10,41,55,592 | 18.34 |
| NII (<10L) | 28,39,506 | 3,15,62,900 | 11.12 |
| Retail | 1,98,76,543 | 6,60,02,272 | 3.32 |
| Total | 3,97,53,087 | 33,88,30,572 | 8.52 |
Application-Wise Breakup
| HNI (>10L) | 4,409 | 15,638 | 3.55 |
| HNI (3-10L) | 2,204 | 23,614 | 10.71 |
| Retail | 2,16,049 | 6,11,021 | 2.83 |
| Total | 2,22,662 | 6,50,273 | 2.92 |