
SME • BSE
Pajson Agro India IPO is a SME IPO. Issue size is 74.45 Cr. Price band is ₹112 to ₹118 per share. Minimum investment is ₹2.83 L. Lot size is 1200 shares. Open from 11 Dec 2025 to 15 Dec 2025. on 16 Dec 2025. Listing on 18 Dec 2025 at BSE. Lead manager: Smart Horizon Capital Advisors Pvt.Ltd.. Key details for GMP, subscription, price, , and listing in one place.
Live IPO subscription for Pajson Agro India IPO across categories. Total demand ₹2.75 Cr vs offered ₹41.80 L.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,82,000 | 1,29,07,200 | 10.92 |
| NII | 9,00,000 | 65,35,200 | 7.26 |
| NII (>10L) | 6,00,000 | 49,93,200 | 8.32 |
| NII (<10L) | 3,00,000 | 15,42,000 | 5.14 |
| Retail | 20,97,600 | 80,85,600 | 3.85 |
| Total | 41,79,600 | 2,75,28,000 | 6.59 |
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNI (>10L) | 165 | 440 | 2.67 |
| HNI (3-10L) | 83 | 429 | 5.17 |
| Retail | 874 | 3,369 | 3.85 |
| Total | 1,122 | 4,238 | 3.78 |
How to read QIB / NII / Retail demand and what it implies.