
Min. investment
₹2,94,000
Issue Size
₹74.20 Cr
Price
₹121 to ₹140
Lot Size
1000 shares
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹2,94,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 53,000 | 0 | 0.00 |
| NII | 24,82,000 | 0 | 0.00 |
| NII (>10L) | 16,55,000 | 0 | 0.00 |
| NII (<10L) | 8,27,000 | 0 | 0.00 |
| Retail | 25,00,000 | 0 | 0.00 |
| Employee | 2,57,069 | 0 | 0.00 |
| Total | 52,92,069 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 549 | - | 0.00 |
| HNI (3-10L) | 275 | - | 0.00 |
| Retail | 1,250 | - | 0.00 |
| Total | 2,074 | 0 | 0.00 |