
Min. investment
₹2,52,000
Issue Size
₹46.62 Cr
Price
₹126
Lot Size
1000 shares
IPO Dates
15 Dec - 17 Dec
Min. Investment
₹2,52,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,52,000 | -₹50,400-20.0% |
| S-HNI (Min) | 3 | 3,000 | ₹3,78,000 | -₹75,600-20.0% |
| S-HNI (UPI) | 3 | 3,000 | ₹3,78,000 | -₹75,600-20.0% |
| S-HNI (Max) | 7 | 7,000 | ₹8,82,000 | -₹1,76,400-20.0% |
| B-HNI (Min) | 8 | 8,000 | ₹10,08,000 | -₹2,01,600-20.0% |
Profit based on the official listing price for each investor category.