
Min. investment
₹14,280
Issue Size
₹22,562 Cr
Price
₹1700 to ₹1785
Lot Size
8 shares
Face Value
₹1 per share
IPO Dates
17 Sept - 21 Sept
Min. Investment
₹14,280
Status
Listed
P/E
42.89x
EBIDTA
66.85%
ROE
33.21%
PAT
58.78%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 8 | ₹14,280 | +₹120+0.8% |
| Retail (Max) | 14 | 112 | ₹1,99,920 | +₹1,680+0.8% |
| S-HNI (Min) | 15 | 120 | ₹2,14,200 | +₹1,800+0.8% |
| S-HNI (UPI) | 35 | 280 | ₹4,99,800 | +₹4,200+0.8% |
| S-HNI (Max) | 70 | 560 | ₹9,99,600 | +₹8,400+0.8% |
| B-HNI (Min) | 71 | 568 | ₹10,13,880 | +₹8,520+0.8% |
| SHA (Max) | 14 | 112 | ₹1,99,920 | +₹1,680+0.8% |
Profit based on the official listing price for each investor category.
Name
MUFG Intime India Private Limited (Link Intime)
Company code
11953
Phone
2249186270
Address
Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai - 400083
Name
National Stock Exchange Of India IPO
Phone
+91 22 2659 8100
Website
https://www.nseindia.com/Address
Exchange Plaza, C-1, Block G, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra, 400051
Reviewer | Recommendation | Report |
|---|---|---|
Aditya Birla Money Ltd. | subscribe | |
Ajcon Global Services Ltd. | subscribe | |
Angel One Ltd. | subscribe | |
Ashika Stock Services Ltd. | None | |
Bajaj Financial Securities Ltd. | None | |
Choice Equity Broking Pvt. Ltd. | subscribe | |
Cholamandalam Securities Ltd. | Neutral | |
Geojit Investments Ltd. | subscribe | |
GEPL Capital Pvt. Ltd. | subscribe | |
ICICI Securities Ltd. | None | |
JM Financial Services Ltd. | None | |
Kantilal Chhaganlal Securities Pvt. Ltd. | subscribe | |
LKP Securities Ltd. | subscribe | |
Marwadi Shares & Finance Ltd. | subscribe | |
Motilal Oswal Financial Services Ltd. | None | |
Nirmal Bang Securities Pvt Ltd | subscribe | |
Religare Broking Ltd. | Neutral | |
SBICAP Securities Ltd. | None | |
SMIFS Ltd. | subscribe | |
Spark Institutional Equities Pvt. Ltd. | subscribe | |
Sushil Financial Services Pvt. Ltd. | subscribe | |
Swastika Investmart Ltd. | subscribe | |
Ventura Securities Ltd. | subscribe | |
Way2Wealth Brokers Pvt. Ltd. | subscribe | |
Yes Securities (India) Ltd. | subscribe |
National Stock Exchange Of India IPO