
Min. investment
₹2,47,200
Issue Size
₹45 Cr
Price
₹515
Lot Size
240 shares
IPO Dates
12 Jan - 16 Jan
Min. Investment
₹2,47,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 480 | ₹2,47,200 | -₹9,600-3.9% |
| S-HNI (Min) | 3 | 720 | ₹3,70,800 | -₹14,400-3.9% |
| S-HNI (UPI) | 4 | 960 | ₹4,94,400 | -₹19,200-3.9% |
| S-HNI (Max) | 8 | 1,920 | ₹9,88,800 | -₹38,400-3.9% |
| B-HNI (Min) | 9 | 2,160 | ₹11,12,400 | -₹43,200-3.9% |
Profit based on the official listing price for each investor category.