
Min. investment
₹2,64,000
Issue Size
₹31.81 Cr
Price
₹209 to ₹220
Lot Size
600 shares
IPO Dates
23 Dec - 26 Dec
Min. Investment
₹2,64,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,50,800 | 32,55,600 | 12.98 |
| NII | 2,41,200 | 17,83,200 | 7.39 |
| NII (>10L) | 1,60,800 | 14,50,800 | 9.02 |
| NII (<10L) | 80,400 | 3,32,400 | 4.13 |
| Retail | 5,07,600 | 14,78,400 | 2.91 |
| Total | 9,99,600 | 65,17,200 | 6.52 |
Application-Wise Breakup
| HNI (>10L) | 87 | 216 | 2.48 |
| HNI (3-10L) | 44 | 185 | 4.20 |
| Retail | 423 | 1,232 | 2.91 |
| Total | 554 | 1,633 | 2.95 |