
Min. investment
₹2,28,800
Issue Size
TBA
Price
₹286
Lot Size
400 shares
IPO Dates
16 Jul - 18 Jul
Min. Investment
₹2,28,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 26,85,600 | 0 | 0.00 |
| NII | 8,06,400 | 0 | 0.00 |
| NII (>10L) | 5,37,600 | 0 | 0.00 |
| NII (<10L) | 2,68,800 | 0 | 0.00 |
| Retail | 18,81,600 | 0 | 0.00 |
| Total | 53,73,600 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 447 | - | 0.00 |
| HNI (3-10L) | 224 | - | 0.00 |
| Retail | 2,352 | - | 0.00 |
| Total | 3,023 | 0 | 0.00 |