
Min. investment
₹2,56,000
Issue Size
₹20 Cr
Price
₹75 to ₹80
Lot Size
1600 shares
IPO Dates
23 Feb - 25 Feb
Min. Investment
₹2,56,000
Status
Listed
P/E
0.3x
EBIDTA
42.90%
ROE
57.05%
PAT
29.20%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,56,000 | -₹50,880-19.9% |
| S-HNI (Min) | 3 | 4,800 | ₹3,84,000 | -₹76,320-19.9% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,84,000 | -₹76,320-19.9% |
| S-HNI (Max) | 7 | 11,200 | ₹8,96,000 | -₹1,78,080-19.9% |
| B-HNI (Min) | 8 | 12,800 | ₹10,24,000 | -₹2,03,520-19.9% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 4,76,800 | 2,34,41,600 | 49.16 |
| NII | 3,60,000 | 6,33,85,600 | 176.07 |
| NII (>10L) | 2,40,000 | 4,69,58,400 | 195.66 |
| NII (<10L) | 1,20,000 | 1,64,27,200 | 136.89 |
| Retail | 8,35,200 | 8,06,17,600 | 96.52 |
| Total | 16,72,000 | 16,74,44,800 | 100.15 |
Application-Wise Breakup
| HNI (>10L) | 49 | 3,579 | 73.04 |
| HNI (3-10L) | 25 | 3,333 | 133.32 |
| Retail | 261 | 25,193 | 96.52 |
| Total | 335 | 32,105 | 95.84 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Mobilise App Lab IPO
Phone
91- 9289965136
Website
https://mobilise.co.in/Address
62-B, HSIDC, Sector-31, Faridabad, Haryana, 121002
Mobilise App Lab IPO