IPO market

Mehul Colours IPO is a SME book building IPO. Price band is ₹72 per share. Minimum investment is ₹2.30 L. Lot size is 1600 shares. Open from 30 Jul 2025 to 1 Aug 2025. Allotment on 4 Aug 2025. Listing on 6 Aug 2025 at BSE. Managed by Seren Capital Private Limited Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Mehul Colours IPO. Price band is ₹72 per share. Face value is 10. Lot size is 1600 shares. Minimum retail investment from ₹2.30 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,30,400 |
| S-HNI (Min) | 3 | 4,800 | ₹3,45,600 |
| S-HNI (UPI) | 4 | 6,400 | ₹4,60,800 |
| S-HNI (Max) | 8 | 12,800 | ₹9,21,600 |
| B-HNI (Min) | 9 | 14,400 | ₹10,36,800 |
Pre-filled: Issue Price = ₹72, Lot Size = 1,600 shares, Listing Price = ₹85
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,30,400 | ₹85 | +₹41,600 |
| S-HNI (Min) | 3 | ₹3,45,600 | ₹85 | +₹62,400 |
| S-HNI (UPI) | 4 | ₹4,60,800 | ₹85 | +₹83,200 |
| S-HNI (Max) | 8 | ₹9,21,600 | ₹85 | +₹1,66,400 |
| B-HNI (Min) | 9 | ₹10,36,800 | ₹85 | +₹1,87,200 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.