
Min. investment
₹2,52,800
Issue Size
₹58 Cr
Price
₹150 to ₹158
Lot Size
800 shares
Face Value
₹10 per share
IPO Dates
30 Oct - 3 Nov
Min. Investment
₹2,52,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,52,800 | +₹2,27,520+90.0% |
| S-HNI (Min) | 3 | 2,400 | ₹3,79,200 | +₹3,41,280+90.0% |
| S-HNI (UPI) | 3 | 2,400 | ₹3,79,200 | +₹3,41,280+90.0% |
| S-HNI (Max) | 7 | 5,600 | ₹8,84,800 | +₹7,96,320+90.0% |
| B-HNI (Min) | 8 | 6,400 | ₹10,11,200 | +₹9,10,080+90.0% |
Profit based on the official listing price for each investor category.