
Min. investment
₹14,586
Issue Size
TBA
Price
₹561
Lot Size
26 shares
IPO Dates
20 Aug - 22 Aug
Min. Investment
₹14,586
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 35,65,062 | 1,38,33,872 | 3.88 |
| NII | 10,69,518 | 1,45,33,610 | 13.59 |
| NII (>10L) | 7,13,012 | 98,58,810 | 13.83 |
| NII (<10L) | 3,56,506 | 46,74,800 | 13.11 |
| Retail | 24,95,544 | 82,42,858 | 3.30 |
| Total | 71,30,124 | 3,66,10,340 | 5.13 |
Application-Wise Breakup
| HNI (>10L) | 1,958 | 5,334 | 2.72 |
| HNI (3-10L) | 979 | 12,496 | 12.76 |
| Retail | 95,982 | 2,77,928 | 2.90 |
| Total | 98,919 | 2,95,758 | 2.99 |