
Min. investment
₹2,59,200
Issue Size
₹23.52 Cr
Price
₹76 to ₹81
Lot Size
1600 shares
IPO Dates
26 Sept - 30 Sept
Min. Investment
₹2,59,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,59,200 | +₹2,33,280+90.0% |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 | +₹3,49,920+90.0% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,88,800 | +₹3,49,920+90.0% |
| S-HNI (Max) | 7 | 11,200 | ₹9,07,200 | +₹8,16,480+90.0% |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 | +₹9,33,120+90.0% |
Profit based on the official listing price for each investor category.