IPO market

M&B Engineering IPO is a Mainboard book building IPO. Price band is ₹385 per share. Minimum investment is ₹14,630. Lot size is 38 shares. Open from 30 Jul 2025 to 1 Aug 2025. Allotment on 4 Aug 2025. Listing on 6 Aug 2025 at BSE, NSE. Managed by Equirus Capital Private Limited and Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for M&B Engineering IPO. Price band is ₹385 per share. Face value is 10. Lot size is 38 shares. Minimum retail investment from ₹14,630.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 38 | ₹14,630 |
| Retail (Max) | 13 | 494 | ₹1,90,190 |
| S-HNI (Min) | 14 | 532 | ₹2,04,820 |
| S-HNI (UPI) | 34 | 1,292 | ₹4,97,420 |
| S-HNI (Max) | 68 | 2,584 | ₹9,94,840 |
| B-HNI (Min) | 69 | 2,622 | ₹10,09,470 |
| SHA (Max) | 13 | 494 | ₹1,90,190 |
Pre-filled: Issue Price = ₹385, Lot Size = 38 shares, Listing Price = ₹385
| Category | Lots | Investment | At listing | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,630 | ₹385 | - |
| Retail (Max) | 13 | ₹1,90,190 | ₹385 | - |
| S-HNI (Min) | 14 | ₹2,04,820 | ₹385 | - |
| S-HNI (UPI) | 34 | ₹4,97,420 | ₹385 | - |
| S-HNI (Max) | 68 | ₹9,94,840 | ₹385 | - |
| B-HNI (Min) | 69 | ₹10,09,470 | ₹385 | - |
| SHA (Max) | 13 | ₹1,90,190 | ₹385 | - |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.