
Min. investment
₹14,630
Issue Size
TBA
Price
₹385
Lot Size
38 shares
IPO Dates
30 Jul - 1 Aug
Min. Investment
₹14,630
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 38 | ₹14,630 | — |
| Retail (Max) | 13 | 494 | ₹1,90,190 | — |
| S-HNI (Min) | 14 | 532 | ₹2,04,820 | — |
| S-HNI (UPI) | 34 | 1,292 | ₹4,97,420 | — |
| S-HNI (Max) | 68 | 2,584 | ₹9,94,840 | — |
| B-HNI (Min) | 69 | 2,622 | ₹10,09,470 | — |
| SHA (Max) | 13 | 494 | ₹1,90,190 | — |
Profit based on the official listing price for each investor category.