IPO market

Lohia Corp IPO is a Mainboard book building IPO. Issue size is ₹1,101 Cr. Price band is ₹404 to ₹425 per share. Minimum investment is ₹14,875. Lot size is 35 shares. Open from 23 Jul 2026 to 27 Jul 2026. on 28 Jul 2026. Listing on 30 Jul 2026 at BSE, NSE. Managed by Equirus Capital Ltd. and Motilal Oswal Investment Advisors Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Lohia Corp IPO. Price band is ₹404 to ₹425 per share. Face value is ₹1 per share. Lot size is 35 shares. Minimum retail investment from ₹14,875.
Official documents: RHP.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 35 | ₹14,875 |
| Retail (Max) | 13 | 455 | ₹1,93,375 |
| S-HNI (Min) | 14 | 490 | ₹2,08,250 |
| S-HNI (UPI) | 33 | 1,155 | ₹4,90,875 |
| S-HNI (Max) | 67 | 2,345 | ₹9,96,625 |
| B-HNI (Min) | 68 | 2,380 | ₹10,11,500 |
| SHA (Max) | 13 | 455 | ₹1,93,375 |
Pre-filled: Issue Price = ₹425, Lot Size = 35 shares, Listing Price = ₹461
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,875 | ₹461 | +₹1,260 |
| Retail (Max) | 13 | ₹1,93,375 | ₹461 | +₹16,380 |
| S-HNI (Min) | 14 | ₹2,08,250 | ₹461 | +₹17,640 |
| S-HNI (UPI) | 33 | ₹4,90,875 | ₹461 | +₹41,580 |
| S-HNI (Max) | 67 | ₹9,96,625 | ₹461 | +₹84,420 |
| B-HNI (Min) | 68 | ₹10,11,500 | ₹461 | +₹85,680 |
| SHA (Max) | 13 | ₹1,93,375 | ₹461 | +₹16,380 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.