IPO market

Lgt Business Connextions IPO is a SME fixed price IPO. Price band is ₹107 per share. Minimum investment is ₹2.57 L. Lot size is 1200 shares. Open from 19 Aug 2025 to 21 Aug 2025. Allotment on 22 Aug 2025. Listing on 26 Aug 2025 at BSE. Managed by Mark Corporate Advisors Pvt.Ltd. Registrar: Skyline Financial Services Private Ltd. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Lgt Business Connextions IPO. Price band is ₹107 per share. Face value is 10. Lot size is 1200 shares. Minimum retail investment from ₹2.57 L.
Official documents:DRHP.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,56,800 |
| S-HNI (Min) | 3 | 3,600 | ₹3,85,200 |
| S-HNI (UPI) | 3 | 3,600 | ₹3,85,200 |
| S-HNI (Max) | 7 | 8,400 | ₹8,98,800 |
| B-HNI (Min) | 8 | 9,600 | ₹10,27,200 |
Pre-filled: Issue Price = ₹107, Lot Size = 1,200 shares, Listing Price = ₹85.6
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,56,800 | ₹86 | -₹51,360 |
| S-HNI (Min) | 3 | ₹3,85,200 | ₹86 | -₹77,040 |
| S-HNI (UPI) | 3 | ₹3,85,200 | ₹86 | -₹77,040 |
| S-HNI (Max) | 7 | ₹8,98,800 | ₹86 | -₹1,79,760 |
| B-HNI (Min) | 8 | ₹10,27,200 | ₹86 | -₹2,05,440 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.