
Mainboard • BSE, NSE
Laxmi India Finance IPO is a Mainboard IPO. Price band is ₹158 per share. Minimum investment is ₹14,852. Lot size is 94 shares. Open from 29 Jul 2025 to 31 Jul 2025. on 1 Aug 2025. Listing on 5 Aug 2025 at BSE, NSE. Lead manager: PL Capital Markets Private Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Laxmi India Finance IPO. Price band is ₹158 per share. is 5. Lot size is 94 shares. Minimum retail investment from ₹14,852.
| Category | Lots | Shares | Amount | Loss @ listing |
|---|---|---|---|---|
| Retail (Min) | 1 | 94 | ₹14,852 | -₹1,925 |
| Retail (Max) | 13 | 1,222 | ₹1,93,076 | -₹25,027 |
| S-HNI (Min) | 14 | 1,316 | ₹2,07,928 | -₹26,952 |
| S-HNI (UPI) | 33 | 3,102 | ₹4,90,116 | -₹63,529 |
| S-HNI (Max) | 67 | 6,298 | ₹9,95,084 | -₹1,28,983 |
| B-HNI (Min) | 68 | 6,392 | ₹10,09,936 | -₹1,30,908 |
| SHA (Max) | 13 | 1,222 | ₹1,93,076 | -₹25,027 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.