
Min. investment
₹14,960
Issue Size
₹439 Cr
Price
₹161 to ₹170
Lot Size
88 shares
IPO Dates
1 Jul - 3 Jul
Min. Investment
₹14,960
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 51,40,948 | 82,37,07,192 | 160.22 |
| NII | 38,58,461 | 56,57,92,040 | 146.64 |
| NII (>10L) | 25,72,307 | 42,16,22,960 | 163.91 |
| NII (<10L) | 12,86,154 | 14,41,69,080 | 112.09 |
| Retail | 90,03,075 | 18,95,00,872 | 21.05 |
| Employee | 1,29,870 | 12,77,936 | 9.84 |
| Total | 1,81,32,354 | 1,58,02,78,040 | 87.15 |
Application-Wise Breakup
| HNI (>10L) | 2,087 | 70,129 | 33.60 |
| HNI (3-10L) | 1,043 | 1,12,713 | 108.07 |
| Retail | 1,02,307 | 17,84,582 | 17.44 |
| Employee | - | 7,671 | - |
| Total | 1,05,437 | 19,75,095 | 18.73 |