
Min. investment
₹2,88,000
Issue Size
TBA
Price
₹171 to ₹180
Lot Size
800 shares
IPO Dates
29 Jul - 31 Jul
Min. Investment
₹2,88,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 6,22,400 | 1,93,93,600 | 31.16 |
| NII | 8,08,800 | 3,51,29,600 | 43.43 |
| NII (>10L) | 5,39,200 | 2,48,92,000 | 46.16 |
| NII (<10L) | 2,69,600 | 1,02,37,600 | 37.97 |
| Retail | 13,20,000 | 6,31,77,600 | 47.86 |
| Total | 27,51,200 | 11,77,00,800 | 42.78 |
Application-Wise Breakup
| HNI (>10L) | 223 | - | 0.00 |
| HNI (3-10L) | 112 | - | 0.00 |
| Retail | 825 | - | 0.00 |
| Total | 1,160 | 0 | 0.00 |