IPO market

Mainboard • BSE, NSE
Karamtara Engineering IPO is a Mainboard IPO. Issue size is ₹875 Cr. Price band is ₹241 to ₹254 per share. Minimum investment is ₹14,986. Lot size is 59 shares. Open from 9 Sept 2026 to 11 Sept 2026. on 15 Sept 2026. Listing on 17 Sept 2026 at BSE, NSE. Lead manager: JM Financial Ltd.. Key details for GMP, subscription, price, , and listing in one place.
Expert recommendation reports and research filings for Karamtara Engineering IPO.
| Report / Analyst | Recommendation | Report Link |
|---|---|---|
Ajcon Global Services Ltd. | subscribe | View Report |
Arihant Capital Markets Ltd. | subscribe | View Report |
Bajaj Financial Securities Ltd. | None | View Report |
Beacon Capital Advisors Pvt. Ltd. (Equivision) | subscribe | View Report |
BP Equities Pvt. Ltd. | subscribe | View Report |
Canara Bank | subscribe | View Report |
Choice Equity Broking Pvt. Ltd. | subscribe | View Report |
DRChoksey FinServ Pvt. Ltd. | subscribe | View Report |
Marwadi Shares & Finance Ltd. | subscribe | View Report |
SBICAP Securities Ltd. | subscribe | View Report |
SMC Global Securities Ltd. | Neutral | View Report |
SMIFS Ltd. | subscribe | View Report |
Swastika Investmart Ltd. | Neutral | View Report |
Ventura Securities Ltd. | subscribe | View Report |
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.