
Min. investment
₹14,904
Issue Size
TBA
Price
₹414
Lot Size
36 shares
IPO Dates
24 Jun - 26 Jun
Min. Investment
₹14,904
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,85,16,306 | 1,13,86,692 | 0.40 |
| NII | 57,03,260 | 46,29,744 | 0.81 |
| NII (>10L) | 38,02,174 | 36,90,540 | 0.97 |
| NII (<10L) | 19,01,086 | 9,39,204 | 0.49 |
| Retail | 38,02,173 | 41,65,956 | 1.10 |
| Total | 3,80,21,739 | 2,01,82,392 | 0.53 |
Application-Wise Breakup
| HNI (>10L) | 7,543 | - | 0.00 |
| HNI (3-10L) | 3,771 | - | 0.00 |
| Retail | 1,05,615 | - | 0.00 |
| Total | 1,16,929 | 0 | 0.00 |