
Mainboard • BSE, NSE
Kalpataru IPO is a Mainboard IPO. Price band is ₹414 per share. Minimum investment is ₹14,904. Lot size is 36 shares. Open from 24 Jun 2025 to 26 Jun 2025. on 3 Jul 2025. Listing on 3 Jul 2025 at BSE, NSE. Lead manager: ICICI Securities Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Kalpataru IPO. Price band is ₹414 per share. is 10. Lot size is 36 shares. Minimum retail investment from ₹14,904.
| Category | Lots | Shares | Amount | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | 36 | ₹14,904 | — |
| Retail (Max) | 13 | 468 | ₹1,93,752 | — |
| S-HNI (Min) | 14 | 504 | ₹2,08,656 | — |
| S-HNI (UPI) | 33 | 1,188 | ₹4,91,832 | — |
| S-HNI (Max) | 67 | 2,412 | ₹9,98,568 | — |
| B-HNI (Min) | 68 | 2,448 | ₹10,13,472 | — |
| SHA (Max) | 13 | 468 | ₹1,93,752 | — |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.