
Min. investment
₹2,43,200
Issue Size
TBA
Price
₹144 to ₹152
Lot Size
800 shares
IPO Dates
18 Sept - 22 Sept
Min. Investment
₹2,43,200
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,97,600 | 0 | 0.00 |
| NII | 9,10,400 | 0 | 0.00 |
| NII (>10L) | 6,06,400 | 0 | 0.00 |
| NII (<10L) | 3,04,000 | 0 | 0.00 |
| Retail | 21,11,200 | 0 | 0.00 |
| Total | 42,19,200 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 251 | - | 0.00 |
| HNI (3-10L) | 126 | - | 0.00 |
| Retail | 1,319 | - | 0.00 |
| Total | 1,696 | 0 | 0.00 |