
Mainboard • BSE, NSE
Jain Resource Recycling IPO is a Mainboard IPO. Issue size is 1250.00 Cr. Price band is ₹220 to ₹232 per share. Minimum investment is ₹14,848. Lot size is 64 shares. Open from 24 Sept 2025 to 26 Sept 2025. on 28 Sept 2025. Listing on 30 Sept 2025 at BSE, NSE. Lead manager: Dam Capital Advisors Ltd.. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Jain Resource Recycling IPO. Price band is ₹220 to ₹232 per share. is 2. Lot size is 64 shares. Minimum retail investment from ₹14,848.
| Category | Lots | Shares | Amount | Profit @ listing |
|---|---|---|---|---|
| Retail (Min) | 1 | 64 | ₹14,848 | +₹2,115 |
| Retail (Max) | 13 | 832 | ₹1,93,024 | +₹27,498 |
| S-HNI (Min) | 14 | 896 | ₹2,07,872 | +₹29,613 |
| S-HNI (UPI) | 33 | 2,112 | ₹4,89,984 | +₹69,802 |
| S-HNI (Max) | 67 | 4,288 | ₹9,94,816 | +₹1,41,718 |
| B-HNI (Min) | 68 | 4,352 | ₹10,09,664 | +₹1,43,834 |
| SHA (Max) | 13 | 832 | ₹1,93,024 | +₹27,498 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.