
Min. investment
₹2,48,000
Issue Size
₹24.42 Cr
Price
₹147 to ₹155
Lot Size
800 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹2,48,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,48,000 | +₹2,23,200+90.0% |
| S-HNI (Min) | 3 | 2,400 | ₹3,72,000 | +₹3,34,800+90.0% |
| S-HNI (UPI) | 4 | 3,200 | ₹4,96,000 | +₹4,46,400+90.0% |
| S-HNI (Max) | 8 | 6,400 | ₹9,92,000 | +₹8,92,800+90.0% |
| B-HNI (Min) | 9 | 7,200 | ₹11,16,000 | +₹10,04,400+90.0% |
Profit based on the official listing price for each investor category.