
Min. investment
₹2,47,200
Issue Size
₹68 Cr
Price
₹98 to ₹103
Lot Size
1200 shares
Face Value
₹10 per share
IPO Dates
25 Sept - 29 Sept
Min. Investment
₹2,47,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,47,200 | -₹43,200-17.5% |
| S-HNI (Min) | 3 | 3,600 | ₹3,70,800 | -₹64,800-17.5% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,94,400 | -₹86,400-17.5% |
| S-HNI (Max) | 8 | 9,600 | ₹9,88,800 | -₹1,72,800-17.5% |
| B-HNI (Min) | 9 | 10,800 | ₹11,12,400 | -₹1,94,400-17.5% |
Profit based on the official listing price for each investor category.