
Min. investment
₹14,770
Issue Size
TBA
Price
₹70
Lot Size
211 shares
IPO Dates
5 Aug - 7 Aug
Min. Investment
₹14,770
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 55,71,427 | 75,42,27,307 | 135.37 |
| NII | 55,71,429 | 1,63,17,65,335 | 292.88 |
| NII (>10L) | 37,14,286 | 1,15,39,04,773 | 310.67 |
| NII (<10L) | 18,57,143 | 47,78,60,562 | 257.31 |
| Retail | 74,28,572 | 72,93,77,626 | 98.19 |
| Total | 1,85,71,428 | 3,11,53,70,268 | 167.75 |
Application-Wise Breakup
| HNI (>10L) | 1,257 | - | 0.00 |
| HNI (3-10L) | 628 | - | 0.00 |
| Retail | 35,206 | - | 0.00 |
| Total | 37,091 | 0 | 0.00 |