
Min. investment
₹2,64,000
Issue Size
₹25 Cr
Price
₹62 to ₹66
Lot Size
2000 shares
IPO Dates
9 Jul - 13 Jul
Min. Investment
₹2,64,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 7,22,000 | 4,26,06,000 | 59.01 |
| NII | 5,40,000 | 6,15,32,000 | 113.95 |
| NII (>10L) | 3,60,000 | 4,65,46,000 | 129.29 |
| NII (<10L) | 1,80,000 | 1,49,86,000 | 83.26 |
| Retail | 12,60,000 | 9,22,96,000 | 73.25 |
| Total | 25,22,000 | 19,64,34,000 | 77.89 |
Application-Wise Breakup
| HNI (>10L) | 59 | 2,858 | 48.44 |
| HNI (3-10L) | 30 | 2,409 | 80.30 |
| Retail | 315 | 23,074 | 73.25 |
| Total | 404 | 28,341 | 70.15 |