
Min. investment
₹2,56,000
Issue Size
₹23.81 Cr
Price
₹80
Lot Size
1600 shares
IPO Dates
25 Sept - 29 Sept
Min. Investment
₹2,56,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,56,000 | -₹51,200-20.0% |
| S-HNI (Min) | 3 | 4,800 | ₹3,84,000 | -₹76,800-20.0% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,84,000 | -₹76,800-20.0% |
| S-HNI (Max) | 7 | 11,200 | ₹8,96,000 | -₹1,79,200-20.0% |
| B-HNI (Min) | 8 | 12,800 | ₹10,24,000 | -₹2,04,800-20.0% |
Profit based on the official listing price for each investor category.