
Min. investment
₹14,592
Issue Size
₹250.80 Cr
Price
₹108 to ₹114
Lot Size
128 shares
IPO Dates
22 Dec - 24 Dec
Min. Investment
₹14,592
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 128 | ₹14,592 | +₹768+5.3% |
| Retail (Max) | 13 | 1,664 | ₹1,89,696 | +₹9,984+5.3% |
| S-HNI (Min) | 14 | 1,792 | ₹2,04,288 | +₹10,752+5.3% |
| S-HNI (UPI) | 34 | 4,352 | ₹4,96,128 | +₹26,112+5.3% |
| S-HNI (Max) | 68 | 8,704 | ₹9,92,256 | +₹52,224+5.3% |
| B-HNI (Min) | 69 | 8,832 | ₹10,06,848 | +₹52,992+5.3% |
| SHA (Max) | 13 | 1,664 | ₹1,89,696 | +₹9,984+5.3% |
Profit based on the official listing price for each investor category.