
Min. investment
₹14,931
Issue Size
TBA
Price
₹237
Lot Size
63 shares
IPO Dates
23 Jul - 25 Jul
Min. Investment
₹14,931
Status
Listed
P/E
39.14x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 63 | ₹14,931 | +₹7,434+49.8% |
| Retail (Max) | 13 | 819 | ₹1,94,103 | +₹96,642+49.8% |
| S-HNI (Min) | 14 | 882 | ₹2,09,034 | +₹1,04,076+49.8% |
| S-HNI (UPI) | 33 | 2,079 | ₹4,92,723 | +₹2,45,322+49.8% |
| S-HNI (Max) | 66 | 4,158 | ₹9,85,446 | +₹4,90,644+49.8% |
| B-HNI (Min) | 67 | 4,221 | ₹10,00,377 | +₹4,98,078+49.8% |
| SHA (Max) | 13 | 819 | ₹1,94,103 | +₹96,642+49.8% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 97,13,818 | 0 | 0.00 |
| NII | 29,14,146 | 0 | 0.00 |
| NII (>10L) | 19,42,764 | 0 | 0.00 |
| NII (<10L) | 9,71,382 | 0 | 0.00 |
| Retail | 67,99,673 | 0 | 0.00 |
| Total | 1,94,27,637 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 2,202 | - | 0.00 |
| HNI (3-10L) | 1,101 | - | 0.00 |
| Retail | 1,07,931 | - | 0.00 |
| Total | 1,11,234 | 0 | 0.00 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Gng Electronics IPO
Phone
+91 22 3123 658
Address
GNG Electronics Ltd. Unit No. 415, Hubtown Solaris, N.S. Phadke Marg, Andheri (East), Mumbai, Maharashtra, 400069
Gng Electronics IPO