
Min. investment
₹2,49,600
Issue Size
₹30.41 Cr
Price
₹74 to ₹78
Lot Size
1600 shares
Face Value
₹10
IPO Dates
17 Dec - 19 Dec
Min. Investment
₹2,49,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,49,600 | +₹3,840+1.5% |
| S-HNI (Min) | 3 | 4,800 | ₹3,74,400 | +₹5,760+1.5% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,99,200 | +₹7,680+1.5% |
| S-HNI (Max) | 8 | 12,800 | ₹9,98,400 | +₹15,360+1.5% |
| B-HNI (Min) | 9 | 14,400 | ₹11,23,200 | +₹17,280+1.5% |
Profit based on the official listing price for each investor category.