
Min. investment
₹2,78,400
Issue Size
₹55 Cr
Price
₹110 to ₹116
Lot Size
1200 shares
IPO Dates
5 Jun - 9 Jun
Min. Investment
₹2,78,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,78,400 | -₹55,680-20.0% |
| S-HNI (Min) | 3 | 3,600 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (Max) | 7 | 8,400 | ₹9,74,400 | -₹1,94,880-20.0% |
| B-HNI (Min) | 8 | 9,600 | ₹11,13,600 | -₹2,22,720-20.0% |
Profit based on the official listing price for each investor category.