
Min. investment
₹14,812
Issue Size
₹408.80 Cr
Price
₹306 to ₹322
Lot Size
46 shares
IPO Dates
22 Sept - 24 Sept
Min. Investment
₹14,812
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 25,31,315 | 48,37,636 | 1.91 |
| NII | 18,99,203 | 52,34,754 | 2.76 |
| NII (>10L) | 12,66,135 | 46,49,956 | 3.67 |
| NII (<10L) | 6,33,068 | 5,84,798 | 0.92 |
| Retail | 44,31,474 | 28,70,998 | 0.65 |
| Employee | 34,247 | 42,826 | 1.25 |
| Total | 88,96,239 | 1,29,86,214 | 1.46 |
Application-Wise Breakup
| HNI (>10L) | 1,966 | 496 | 0.25 |
| HNI (3-10L) | 983 | 862 | 0.88 |
| Retail | 96,336 | 45,375 | 0.47 |
| Employee | - | 591 | - |
| Total | 99,285 | 47,324 | 0.48 |