
Min. investment
₹2,78,400
Issue Size
₹45 Cr
Price
₹110 to ₹116
Lot Size
1200 shares
Face Value
₹10 per share
IPO Dates
21 Sept - 23 Sept
Min. Investment
₹2,78,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,78,400 | +₹16,920+6.1% |
| S-HNI (Min) | 3 | 3,600 | ₹4,17,600 | +₹25,380+6.1% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,17,600 | +₹25,380+6.1% |
| S-HNI (Max) | 7 | 8,400 | ₹9,74,400 | +₹59,220+6.1% |
| B-HNI (Min) | 8 | 9,600 | ₹11,13,600 | +₹67,680+6.1% |
Profit based on the official listing price for each investor category.