
Min. investment
₹2,29,200
Issue Size
₹57.05 Cr
Price
₹181 to ₹191
Lot Size
600 shares
IPO Dates
5 Dec - 9 Dec
Min. Investment
₹2,29,200
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 14,17,200 | 8,84,400 | 0.62 |
| NII | 4,26,600 | 16,30,800 | 3.82 |
| NII (>10L) | 2,84,400 | 14,76,000 | 5.19 |
| NII (<10L) | 1,42,200 | 1,54,800 | 1.09 |
| Retail | 9,93,600 | 9,61,200 | 0.97 |
| Total | 28,37,400 | 34,76,400 | 1.23 |
Application-Wise Breakup
| HNI (>10L) | 157 | 40 | 0.25 |
| HNI (3-10L) | 79 | 79 | 1.00 |
| Retail | 828 | 801 | 0.97 |
| Total | 1,064 | 920 | 0.86 |