IPO market

Fabtech Technologies IPO is a Mainboard IPO. Issue size is 230.35 Cr. Price band is ₹181 to ₹191] per share. Minimum investment is ₹14,325. Lot size is 75 shares. Open from 29 Sept 2025 to 1 Oct 2025. on 3 Oct 2025. Listing on 7 Oct 2025 at BSE, NSE. Managed by Unistone Capital Pvt.Ltd. Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Fabtech Technologies IPO. Price band is ₹181 to ₹191] per share. is 10. Lot size is 75 shares. Minimum retail investment from ₹14,325.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 75 | ₹14,325 |
| Retail (Max) | 13 | 975 | ₹1,86,225 |
| S-HNI (Min) | 14 | 1,050 | ₹2,00,550 |
| S-HNI (UPI) | 34 | 2,550 | ₹4,87,050 |
| S-HNI (Max) | 69 | 5,175 | ₹9,88,425 |
| B-HNI (Min) | 70 | 5,250 | ₹10,02,750 |
| SHA (Max) | 13 | 975 | ₹1,86,225 |
Pre-filled: Issue Price = ₹191, Lot Size = 75 shares, Listing Price = ₹192
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,325 | ₹192 | +₹75 |
| Retail (Max) | 13 | ₹1,86,225 | ₹192 | +₹975 |
| S-HNI (Min) | 14 | ₹2,00,550 | ₹192 | +₹1,050 |
| S-HNI (UPI) | 34 | ₹4,87,050 | ₹192 | +₹2,550 |
| S-HNI (Max) | 69 | ₹9,88,425 | ₹192 | +₹5,175 |
| B-HNI (Min) | 70 | ₹10,02,750 | ₹192 | +₹5,250 |
| SHA (Max) | 13 | ₹1,86,225 | ₹192 | +₹975 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.