
Min. investment
₹15,000
Issue Size
₹500.00 Cr
Price
₹114 to ₹120
Lot Size
125 shares
IPO Dates
19 Nov - 21 Nov
Min. Investment
₹15,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 83,33,334 | 41,71,39,125 | 50.06 |
| NII | 62,50,000 | 66,89,98,875 | 107.04 |
| NII (>10L) | 41,66,667 | 51,22,27,250 | 122.93 |
| NII (<10L) | 20,83,333 | 15,67,71,625 | 75.25 |
| Retail | 1,45,83,333 | 23,97,70,625 | 16.44 |
| Total | 2,91,66,667 | 1,32,59,08,625 | 45.46 |
Application-Wise Breakup
| HNI (>10L) | 2,380 | 60,235 | 25.31 |
| HNI (3-10L) | 1,190 | 86,482 | 72.67 |
| Retail | 1,16,666 | 16,14,388 | 13.84 |
| Total | 1,20,236 | 17,61,105 | 14.65 |