
Min. investment
₹2,80,000
Issue Size
₹37.45 Cr
Price
₹133 to ₹140
Lot Size
1000 shares
IPO Dates
28 Nov - 2 Dec
Min. Investment
₹2,80,000
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,80,000 | +₹2,52,000+90.0% |
| S-HNI (Min) | 3 | 3,000 | ₹4,20,000 | +₹3,78,000+90.0% |
| S-HNI (UPI) | 3 | 3,000 | ₹4,20,000 | +₹3,78,000+90.0% |
| S-HNI (Max) | 7 | 7,000 | ₹9,80,000 | +₹8,82,000+90.0% |
| B-HNI (Min) | 8 | 8,000 | ₹11,20,000 | +₹10,08,000+90.0% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,08,000 | 16,61,59,000 | 327.08 |
| NII | 3,82,000 | 56,88,24,000 | 1000.00 |
| NII (>10L) | 2,54,000 | 43,61,60,000 | 1000.00 |
| NII (<10L) | 1,28,000 | 13,26,64,000 | 1000.00 |
| Retail | 8,90,000 | 95,11,80,000 | 1000.00 |
| Total | 17,80,000 | 1,68,61,63,000 | 947.28 |
Application-Wise Breakup
| HNI (>10L) | 83 | 48,957 | 589.84 |
| HNI (3-10L) | 42 | 44,222 | 1052.90 |
| Retail | 445 | 4,75,590 | 1068.74 |
| Total | 570 | 5,68,769 | 997.84 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Exato Technologies IPO
Phone
+91 9810430894
Website
https://www.exato.ai/Address
Exato Technologies Ltd. A-33, 02nd Floor Sector-2, Noida Gautam Buddha Nagar Noida, Uttar Pradesh, 201301
Exato Technologies IPO