
Min. investment
₹2,72,000
Issue Size
₹48 Cr
Price
₹80 to ₹85
Lot Size
1600 shares
IPO Dates
29 Sept - 5 Oct
Min. Investment
₹2,72,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 10,88,000 | 0 | 0.00 |
| NII | 8,16,000 | 0 | 0.00 |
| NII (>10L) | 5,44,000 | 0 | 0.00 |
| NII (<10L) | 2,72,000 | 0 | 0.00 |
| Retail | 18,97,600 | 0 | 0.00 |
| Total | 38,01,600 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 111 | - | 0.00 |
| HNI (3-10L) | 56 | - | 0.00 |
| Retail | 593 | - | 0.00 |
| Total | 760 | 0 | 0.00 |