IPO market

Epack Prefab Technologies IPO is a Mainboard book building IPO. Issue size is 504.00 Cr. Price band is ₹194 to ₹204 per share. Minimum investment is ₹14,892. Lot size is 73 shares. Open from 24 Sept 2025 to 26 Sept 2025. Allotment on 28 Sept 2025. Listing on 30 Sept 2025 at BSE, NSE. Managed by Monarch Networth Capital Ltd. and Motilal Oswal Investment Advisors Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band, lot, minimum application, and issue window at a glance.
Subscription, allotment, refund, share credit, and listing milestones.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 73 | ₹14,892 |
| Retail (Max) | 13 | 949 | ₹1,93,596 |
| S-HNI (Min) | 14 | 1,022 | ₹2,08,488 |
| S-HNI (UPI) | 33 | 2,409 | ₹4,91,436 |
| S-HNI (Max) | 67 | 4,891 | ₹9,97,764 |
| B-HNI (Min) | 68 | 4,964 | ₹10,12,656 |
| SHA (Max) | 13 | 949 | ₹1,93,596 |
From the company / RHP narrative.
How the issuer plans to use IPO proceeds.
Figures from the IPO financial table (₹ Cr). Switch metric to compare years.
Epack Prefab Technologies IPO
Pre-filled: Issue Price = ₹204, Lot Size = 73 shares, Listing Price = ₹183.35
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,892 | ₹183 | -₹1,507 |
| Retail (Max) | 13 | ₹1,93,596 | ₹183 | -₹19,597 |
| S-HNI (Min) | 14 | ₹2,08,488 | ₹183 | -₹21,104 |
| S-HNI (UPI) | 33 | ₹4,91,436 | ₹183 | -₹49,746 |
| S-HNI (Max) | 67 | ₹9,97,764 | ₹183 | -₹1,00,999 |
| B-HNI (Min) | 68 | ₹10,12,656 | ₹183 | -₹1,02,507 |
| SHA (Max) | 13 | ₹1,93,596 | ₹183 | -₹19,597 |
Profit based on the official listing price for each investor category.
A quick overview of key terms, dates, and how to track this IPO.
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.