IPO market

Emmvee Photovoltaic Power IPO is a Mainboard book building IPO. Issue size is 2,900.00 Cr. Price band is ₹206 to ₹217 per share. Minimum investment is ₹14,973. Lot size is 69 shares. Open from 11 Nov 2025 to 13 Nov 2025. Allotment on 14 Nov 2025. Listing on 18 Nov 2025 at BSE,NSE. Managed by JM Financial Ltd., IIFL Capital Services Ltd., Jefferies India Pvt.Ltd., and Kotak Mahindra Capital Co.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Emmvee Photovoltaic Power IPO. Price band is ₹206 to ₹217 per share. Face value is 2. Lot size is 69 shares. Minimum retail investment from ₹14,973.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 69 | ₹14,973 |
| Retail (Max) | 13 | 897 | ₹1,94,649 |
| S-HNI (Min) | 14 | 966 | ₹2,09,622 |
| S-HNI (UPI) | 33 | 2,277 | ₹4,94,109 |
| S-HNI (Max) | 66 | 4,554 | ₹9,88,218 |
| B-HNI (Min) | 67 | 4,623 | ₹10,03,191 |
| SHA (Max) | 13 | 897 | ₹1,94,649 |
Pre-filled: Issue Price = ₹217, Lot Size = 69 shares, Listing Price = ₹217
| Category | Lots | Investment | At listing | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,973 | ₹217 | - |
| Retail (Max) | 13 | ₹1,94,649 | ₹217 | - |
| S-HNI (Min) | 14 | ₹2,09,622 | ₹217 | - |
| S-HNI (UPI) | 33 | ₹4,94,109 | ₹217 | - |
| S-HNI (Max) | 66 | ₹9,88,218 | ₹217 | - |
| B-HNI (Min) | 67 | ₹10,03,191 | ₹217 | - |
| SHA (Max) | 13 | ₹1,94,649 | ₹217 | - |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.