
Min. investment
₹2,35,200
Issue Size
₹32 Cr
Price
₹93 to ₹98
Lot Size
1200 shares
IPO Dates
27 Mar - 8 Apr
Min. Investment
₹2,35,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,35,200 | +₹23,520+10.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,52,800 | +₹35,280+10.0% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,70,400 | +₹47,040+10.0% |
| S-HNI (Max) | 8 | 9,600 | ₹9,40,800 | +₹94,080+10.0% |
| B-HNI (Min) | 9 | 10,800 | ₹10,58,400 | +₹1,05,840+10.0% |
Profit based on the official listing price for each investor category.