IPO market

Digilogic Systems IPO is a SME book building IPO. Issue size is ₹81 Cr. Price band is ₹98 to ₹104 per share. Minimum investment is ₹2.50 L. Lot size is 1200 shares. Open from 20 Jan 2026 to 22 Jan 2026. Allotment on 23 Jan 2026. Listing on 28 Jan 2026 at BSE. Managed by Indorient Financial Services Ltd Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Digilogic Systems IPO. Price band is ₹98 to ₹104 per share. Face value is 2. Lot size is 1200 shares. Minimum retail investment from ₹2.50 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,49,600 |
| S-HNI (Min) | 3 | 3,600 | ₹3,74,400 |
| S-HNI (UPI) | 4 | 4,800 | ₹4,99,200 |
| S-HNI (Max) | 8 | 9,600 | ₹9,98,400 |
| B-HNI (Min) | 9 | 10,800 | ₹11,23,200 |
Pre-filled: Issue Price = ₹104, Lot Size = 1,200 shares, Listing Price = ₹83.2
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,49,600 | ₹83 | -₹49,920 |
| S-HNI (Min) | 3 | ₹3,74,400 | ₹83 | -₹74,880 |
| S-HNI (UPI) | 4 | ₹4,99,200 | ₹83 | -₹99,840 |
| S-HNI (Max) | 8 | ₹9,98,400 | ₹83 | -₹1,99,680 |
| B-HNI (Min) | 9 | ₹11,23,200 | ₹83 | -₹2,24,640 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.