IPO market

Dhoot Transmission IPO is a Mainboard IPO. Issue size is ₹3,067 Cr. Price band is ₹829 to ₹871 per share. Minimum investment is ₹14,807. Lot size is 17 shares. Open from 10 Aug 2026 to 12 Aug 2026. on 13 Aug 2026. Listing on 17 Aug 2026 at BSE, NSE. Managed by Axis Capital Ltd., Jefferies India Pvt.Ltd., Kotak Mahindra Capital Co.Ltd., Nomura Financial Advisory & Securities (India) Pvt.Ltd., SBI Capital Markets Ltd., and 360 One WAM Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Official documents:DRHP.
Price band, lot, minimum application, and issue window at a glance.
Subscription, allotment, refund, share credit, and listing milestones.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 17 | ₹14,807 |
| Retail (Max) | 13 | 221 | ₹1,92,491 |
| S-HNI (Min) | 14 | 238 | ₹2,07,298 |
| S-HNI (UPI) | 33 | 561 | ₹4,88,631 |
| S-HNI (Max) | 67 | 1,139 | ₹9,92,069 |
| B-HNI (Min) | 68 | 1,156 | ₹10,06,876 |
| SHA (Max) | 13 | 221 | ₹1,92,491 |
From the company / RHP narrative.
How the issuer plans to use IPO proceeds.
Figures from the IPO financial table (₹ Cr). Switch metric to compare years.
Dhoot Transmission IPO
Pre-filled: Issue Price = ₹871, Lot Size = 17 shares, Listing Price = ₹1,200
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,807 | ₹1,200 | +₹5,593 |
| Retail (Max) | 13 | ₹1,92,491 | ₹1,200 | +₹72,709 |
| S-HNI (Min) | 14 | ₹2,07,298 | ₹1,200 | +₹78,302 |
| S-HNI (UPI) | 33 | ₹4,88,631 | ₹1,200 | +₹1,84,569 |
| S-HNI (Max) | 67 | ₹9,92,069 | ₹1,200 | +₹3,74,731 |
| B-HNI (Min) | 68 | ₹10,06,876 | ₹1,200 | +₹3,80,324 |
| SHA (Max) | 13 | ₹1,92,491 | ₹1,200 | +₹72,709 |
Profit based on the official listing price for each investor category.
A quick overview of key terms, dates, and how to track this IPO.
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.
Reserved portion of the issue by investor category (break data).